Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Trevor Berkeley | f | 3-8 | 0-2 | 0-0 | 3-5 | 8 | 2 | 6 | 0 | 1 | 0 | 1 | 36 |
44 | Daniel Edozie | f | 2-4 | 0-0 | 0-0 | 2-5 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 27 |
32 | Winslo Barry | c | 2-4 | 0-0 | 2-6 | 4-4 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
11 | Anthony Odunsi | g | 0-8 | 0-1 | 1-2 | 1-2 | 3 | 4 | 1 | 2 | 4 | 0 | 1 | 22 |
22 | Ta'Jon Welcome | g | 3-9 | 1-5 | 3-7 | 1-1 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 30 |
04 | Todd Eaglin | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 13 |
05 | John Alexander | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
15 | DeAndre Harris | - | 5-10 | 1-3 | 3-8 | 1-2 | 3 | 5 | 14 | 1 | 3 | 0 | 2 | 17 |
21 | Sharife Sargeant | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
33 | Dale Jones | - | 3-11 | 0-4 | 1-1 | 0-8 | 8 | 0 | 7 | 0 | 2 | 0 | 1 | 25 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-61 | 3-18 | 11-26 | 14-31 | 45 | 20 | 52 | 5 | 14 | 3 | 6 | 200 | |
31.1% | 16.7% | 42.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 3-12 | 4-12 | |||||||||||
31.3% | 25.0% | 33.3% | ||||||||||||
2nd Half: | 9-29 | 0-6 | 7-14 | |||||||||||
31.0% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Tyrone Marshall | f | 0-3 | 0-0 | 1-2 | 3-8 | 11 | 3 | 1 | 0 | 2 | 1 | 0 | 21 |
31 | Teris Bourgeois | f | 0-3 | 0-2 | 2-2 | 0-5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 17 |
03 | Danny Lawhorn | g | 6-14 | 2-4 | 5-7 | 0-4 | 4 | 2 | 19 | 4 | 4 | 0 | 0 | 36 |
10 | Mohammad Lee | g | 5-14 | 1-5 | 7-8 | 2-4 | 6 | 3 | 18 | 1 | 3 | 0 | 1 | 35 |
14 | Brandon Chatman | g | 1-6 | 1-5 | 2-3 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 4 | 20 |
15 | Chris Rios | - | 1-4 | 1-2 | 0-0 | 2-3 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 16 |
23 | Zach Lofton | - | 3-13 | 2-8 | 0-0 | 2-2 | 4 | 1 | 8 | 4 | 2 | 0 | 1 | 27 |
33 | Uzonna Akazi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | Javaria Jones | - | 3-4 | 0-0 | 0-2 | 2-2 | 4 | 3 | 6 | 0 | 0 | 3 | 0 | 25 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-61 | 7-26 | 17-24 | 14-29 | 43 | 20 | 62 | 11 | 14 | 4 | 7 | 200 | |
31.1% | 26.9% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 5-14 | 7-11 | |||||||||||
26.7% | 35.7% | 63.6% | ||||||||||||
2nd Half: | 11-31 | 2-12 | 10-13 | |||||||||||
35.5% | 16.7% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Tyler | 27 | 25 | 52 | Record: (23-9) |
San Jacinto | 28 | 34 | 62 | Record: (24-5) |
Officials: R-Billy Welch, U1-Wesley Jones, U2-Winston Trotter
Technical fouls: Tyler-None. San Jacinto-None. Attendance: 375 Region XIV men's quarterfinal. San Jacinto College is the No. 3 seed. Tyler is the No. 6 seed. San Jacinto will face Navarro College at 8 p.m. Friday. |
Play-by-Play |
Tyler vs San Jacinto
1st PERIOD Play-by-Play
HOME TEAM: San Jacinto
Time
Score
Margin
VISITORS: Tyler
San Jacinto 28, Tyler 27
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Tyler
14
4
6
0
10
San Jacinto
4
3
6
2
11
Score tied - 2 times.
Lead changed - 2 times.
Tyler vs San Jacinto
2nd PERIOD Play-by-Play
HOME TEAM: San Jacinto
Time
Score
Margin
VISITORS: Tyler
13:59
38-32
H 6
TIMEOUT 30sec
TIMEOUT 30sec
10:24
41-39
H 2
TIMEOUT TEAM
08:04
43-47
V 4
05:08
48-48
T 1
TIMEOUT 30sec
TIMEOUT 30sec
03:48
48-49
V 1
03:19
50-49
H 1
TIMEOUT TEAM
02:16
54-49
H 5
TIMEOUT TEAM
TIMEOUT TEAM
00:56
60-52
H 8
San Jacinto 62, Tyler 52
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Tyler
16
9
4
2
15
San Jacinto
16
6
4
0
6
Score tied - 4 times.
Lead changed - 4 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Trevor Berkeley | f | 3-6 | 0-2 | 0-0 | 3-3 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 16 |
44 | Daniel Edozie | f | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 16 |
32 | Winslo Barry | c | 1-2 | 0-0 | 1-4 | 3-3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
11 | Anthony Odunsi | g | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 14 |
22 | Ta'Jon Welcome | g | 3-7 | 1-4 | 1-3 | 1-0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 14 |
04 | Todd Eaglin | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
05 | John Alexander | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | DeAndre Harris | - | 1-4 | 1-3 | 2-5 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
21 | Sharife Sargeant | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
33 | Dale Jones | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 10-32 | 3-12 | 4-12 | 11-16 | 27 | 8 | 27 | 3 | 8 | 1 | 1 | 100 | |
31.3% | 25.0% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 3-12 | 4-12 | |||||||||||
31.3% | 25.0% | 33.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Tyrone Marshall | f | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
31 | Teris Bourgeois | f | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
03 | Danny Lawhorn | g | 2-7 | 1-3 | 2-4 | 0-2 | 2 | 0 | 7 | 3 | 3 | 0 | 0 | 19 |
10 | Mohammad Lee | g | 1-5 | 0-2 | 3-4 | 0-3 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 17 |
14 | Brandon Chatman | g | 1-1 | 1-1 | 2-3 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 5 |
15 | Chris Rios | - | 1-3 | 1-1 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
23 | Zach Lofton | - | 3-8 | 2-5 | 0-0 | 1-0 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 12 |
33 | Uzonna Akazi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | Javaria Jones | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 8-30 | 5-14 | 7-11 | 8-12 | 20 | 7 | 28 | 5 | 7 | 2 | 4 | 100 | |
26.7% | 35.7% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 5-14 | 7-11 | |||||||||||
26.7% | 35.7% | 63.6% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Tyler | 27 | 27 | Record: (23-9) |
San Jacinto | 28 | 28 | Record: (24-5) |
Officials: R-Billy Welch, U1-Wesley Jones, U2-Winston Trotter
Technical fouls: Tyler-None. San Jacinto-None. Attendance: 375 Region XIV men's quarterfinal. San Jacinto College is the No. 3 seed. Tyler is the No. 6 seed. San Jacinto will face Navarro College at 8 p.m. Friday. |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Trevor Berkeley | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 20 |
44 | Daniel Edozie | f | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
32 | Winslo Barry | c | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
11 | Anthony Odunsi | g | 0-5 | 0-1 | 1-2 | 1-1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
22 | Ta'Jon Welcome | g | 0-2 | 0-1 | 2-4 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
04 | Todd Eaglin | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
05 | John Alexander | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | DeAndre Harris | - | 4-6 | 0-0 | 1-3 | 0-1 | 1 | 4 | 9 | 0 | 3 | 0 | 2 | 11 |
21 | Sharife Sargeant | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
33 | Dale Jones | - | 2-7 | 0-3 | 1-1 | 0-5 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 9-29 | 0-6 | 7-14 | 3-15 | 18 | 12 | 25 | 2 | 6 | 2 | 5 | 100 | |
31.0% | 0.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 9-29 | 0-6 | 7-14 | |||||||||||
31.0% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Tyrone Marshall | f | 0-1 | 0-0 | 1-2 | 1-6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
31 | Teris Bourgeois | f | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
03 | Danny Lawhorn | g | 4-7 | 1-1 | 3-3 | 0-2 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 17 |
10 | Mohammad Lee | g | 4-9 | 1-3 | 4-4 | 2-1 | 3 | 3 | 13 | 1 | 1 | 0 | 0 | 18 |
14 | Brandon Chatman | g | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 15 |
15 | Chris Rios | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
23 | Zach Lofton | - | 0-5 | 0-3 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 15 |
33 | Uzonna Akazi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | Javaria Jones | - | 3-3 | 0-0 | 0-2 | 1-1 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 11-31 | 2-12 | 10-13 | 6-17 | 23 | 13 | 34 | 6 | 7 | 2 | 3 | 100 | |
35.5% | 16.7% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 11-31 | 2-12 | 10-13 | |||||||||||
35.5% | 16.7% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Tyler | 27 | 25 | 52 | Record: (23-9) |
San Jacinto | 28 | 34 | 62 | Record: (24-5) |
Officials: R-Billy Welch, U1-Wesley Jones, U2-Winston Trotter
Technical fouls: Tyler-None. San Jacinto-None. Attendance: 375 Region XIV men's quarterfinal. San Jacinto College is the No. 3 seed. Tyler is the No. 6 seed. San Jacinto will face Navarro College at 8 p.m. Friday. |
Newspaper Box Score |
Newspaper Box Score Tyler vs San Jacinto 03/07/13 8:00 p.m. at Tyler, Texas - Herrington Patriot Center At Tyler, Texas - Herrington Patriot Center SAN JACINTO 62, TYLER 52 TYLER (23-9) DeAndre Harris 5-10 3-8 14; Ta'Jon Welcome 3-9 3-7 10; Dale Jones 3-11 1-1 7; Trevor Berkeley 3-8 0-0 6; Winslo Barry 2-4 2-6 6; Daniel Edozie 2-4 0-0 4; Todd Eaglin 1-5 0-0 3; Sharife Sargeant 0-2 1-2 1; Anthony Odunsi 0-8 1-2 1; John Alexander 0-0 0-0 0. Totals 19-61 11-26 52. SAN JACINTO (24-5) Danny Lawhorn 6-14 5-7 19; Mohammad Lee 5-14 7-8 18; Zach Lofton 3-13 0-0 8; Javaria Jones 3-4 0-2 6; Brandon Chatman 1-6 2-3 5; Chris Rios 1-4 0-0 3; Teris Bourgeois 0-3 2-2 2; Tyrone Marshall 0-3 1-2 1; Uzonna Akazi 0-0 0-0 0. Totals 19-61 17-24 62. Tyler......................... 27 25 - 52 San Jacinto................... 28 34 - 62 3-point goals--Tyler 3-18 (Ta'Jon Welcome 1-5; Todd Eaglin 1-3; DeAndre Harris 1-3; Anthony Odunsi 0-1; Trevor Berkeley 0-2; Dale Jones 0-4), San Jacinto 7-26 (Zach Lofton 2-8; Danny Lawhorn 2-4; Mohammad Lee 1-5; Chris Rios 1-2; Brandon Chatman 1-5; Teris Bourgeois 0-2). Fouled out--Tyler-DeAndre Harris, San Jacinto-None. Rebounds--Tyler 45 (Winslo Barry 8; Trevor Berkeley 8; Dale Jones 8), San Jacinto 43 (Tyrone Marshall 11). Assists--Tyler 5 (Anthony Odunsi 2), San Jacinto 11 (Zach Lofton 4; Danny Lawhorn 4). Total fouls--Tyler 20, San Jacinto 20. Technical fouls--Tyler-None, San Jacinto-None. A-375 Region XIV men's quarterfinal. San Jacinto College is the No. 3 seed. Tyler is the No. 6 seed. San Jacinto will face Navarro College at 8 p.m. Friday. |
Play Analysis |
Tyler vs San Jacinto (03/07/13 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Tyler................... 4 9 - 13 San Jacinto............. 3 6 - 9 POINTS IN PAINT 1 2 - Tot Tyler................... 14 16 - 30 San Jacinto............. 4 16 - 20 2ND CHANCE POINTS 1 2 - Tot Tyler................... 6 4 - 10 San Jacinto............. 6 4 - 10 FAST BREAK POINTS 1 2 - Tot Tyler................... 0 2 - 2 San Jacinto............. 2 0 - 2 BENCH POINTS 1 2 - Tot Tyler................... 10 15 - 25 San Jacinto............. 11 6 - 17 SCORE TIED BY 1 2 - Tot Tyler................... 2 2 - 4 San Jacinto............. 0 2 - 2 LEAD GAINED BY 1 2 - Tot Tyler................... 1 2 - 3 San Jacinto............. 1 2 - 3 |